This technical datasheet provides formulation chemists, regulatory consultants, and brand R&D directors with quantitative physical parameters, absorption kinetics, and safety limits across YANSE COS's six primary OEM/ODM categories.
| Substrate Code & Material | Basis Weight | Sebum Capacity | Tensile Strength (MD/CD) | Key Certifications |
|---|---|---|---|---|
| Z01 / Z02 Upcycled Coffee Linen | 16.5 ± 1.0 gsm | ≥ 3.8 mg/cm² | ≥ 1.4 / 0.9 kN/m | 100% Biodegradable, Clean Beauty |
| Z03 Loose Powder 2-in-1 Paper | 18.0 ± 1.5 gsm | ≥ 3.2 mg/cm² | ≥ 1.2 / 0.8 kN/m | Talc-Free, Micro-Fine Mica/Silica |
| Z03-8G Luxury Setting Powder (Shiseido Dupe Benchmark) | 24.0 ± 0.5 gsm (16g Linen Base + 8g Powder) |
≥ 4.5 mg/cm² < 0.01s instant wicking |
≥ 1.8 / 1.1 kN/m | Talc-Free, Thermal Micro-Pore Anchored (0 Shedding), ISO 22716, FDA GMP · Benchmark Report → |
| Classic FSC Pure Linen (7 Tones) | 16.0 ± 1.0 gsm | ≥ 4.2 mg/cm² | ≥ 1.6 / 1.0 kN/m | FSC chain-of-custody certified (certificate code supplied on request) |
| Bamboo Charcoal Active Fiber | 20.0 ± 1.0 gsm | ≥ 4.5 mg/cm² | ≥ 1.5 / 0.9 kN/m | Natural High-Porosity Carbon |
| M01 Silk-Soft Microporous Film | 42.0 ± 2.0 μm | ≥ 6.8 mg/cm² | ≥ 35.0 / 28.0 MPa | Pure Polypropylene, 3M Benchmark |
| Format & Engineering Spec | Thickness / Height | Adhesion Strength | Active Ingredient Load | MoCRA / CPNP Status |
|---|---|---|---|---|
| Beveled Edge Hydrocolloid | Center: 0.32mm Rim: 0.10mm |
≥ 6.5 N/25mm (to stainless steel) | Optional 0.5%–2% Salicylic / Tea tree | Cosmetic dressing (MoCRA compliant) |
| Shaped & Printed Hydrocolloid | 0.25mm – 0.30mm | ≥ 6.0 N/25mm | Soybean non-toxic printing inks | Cosmetic compliance (non-drug) |
| 120-Needle Blemish Microdart | 270 ± 15 μm (<300 μm limit) | Cross-linked HA Carrier | Salicylic acid, Madecassoside, Sophora | Cosmetic transdermal (no medical device claim) |
| 1,300-Needle Eye Microdart | 260 ± 15 μm (<300 μm limit) | Soluble Sodium Hyaluronate | PDRN, Peptides, Hydrolyzed Collagen | Cosmetic anti-aging appearance |
| Category & Format | Base Composition | Active Saturation Ratio | pH Calibration | Stability & Preservation |
|---|---|---|---|---|
| Plant Carrageenan Hydrogel | Red Algae Polysaccharide + Agar (0% Gelatin) | 90% water-gel phase matrix | 5.5 ± 0.5 (Skin neutral) | 36-month room temperature shelf life |
| SCUT CNF Nanocellulose Sheet | Plant-derived Cellulose Nanofiber | Absorbs 25x its dry weight | 5.2 ± 0.4 | 100% Biodegradable, Natural Origin |
| Dual-Sided Treatment Pads | 100% Cotton / Lyocell (3D Embossed + Smooth) | 1:5 (Dry pad to serum saturation) | 4.0 ± 0.3 (BHA/AHA) / 5.5 (Soothing) | Ultrasonic weld leak-proof seal |
Obtain full Certificate of Analysis, Safety Data Sheets (SDS), and microbiological test records.